Account Management
| Service | 🇬🇧 UK | 🇪🇺 EU | 🌍 World |
|---|---|---|---|
| Account opening review fee | FREE | £15.00 | £99.00 |
| Account maintenance (per month) | FREE | £69.00 | £69.00 |
Payments
| Service | 🇬🇧 UK | 🇪🇺 EU | 🌍 World |
|---|---|---|---|
| Incoming SEPA payment | £0.99 | £0.99 | £4.99 |
| Outgoing SEPA payment | £0.99 | £2.99 | £9.99 |
| Instant outgoing SEPA | £0.99 | £0.99 | £26.40 |
| Incoming UK payment (FPS) | £0.99 | £2.99 | £9.99 |
| Outgoing UK payment (FPS) | £0.99 | £2.99 | £9.99 |
| Incoming international (SWIFT / CHAPS / Target2) | £26.40 | £26.40 | £26.40 |
| Outgoing international (SWIFT / CHAPS / Target2) | £26.40 | £26.40 | £26.40 |
| Internal transfer (incoming) | FREE | FREE | FREE |
| Internal transfer (outgoing) | £0.19 | £0.19 | £0.19 |
| Direct Debit | FREE | FREE | £9.99 |
Payment Operations
| Service | 🇬🇧 UK | 🇪🇺 EU | 🌍 World |
|---|---|---|---|
| Additional fee for OUR charges | £75.00 | £75.00 | £75.00 |
| Payment investigations / change of details | £49.00 | £49.00 | £49.00 |
| Rejected incoming payment fee | £50.00 | £50.00 | £50.00 |
Corporate Cards
| Service | 🇬🇧 UK | 🇪🇺 EU | 🌍 World |
|---|---|---|---|
| Plastic card issuance (regular post) | FREE | £15.00 | — |
| Virtual card issuance / replacement | FREE | £1.00 | — |
| Express card shipping & handling | £70.00 | £70.00 | — |
| Card service monthly fee (incl. SMS alerts) | £2.00 | £2.00 | — |
| Reclamation processing fee | £12.00 | £12.00 | — |
| Funds loading to card | £0.99 | £2.99 | — |
| Currency markup on card spend | 0% | 0% | — |
Foreign Exchange
| Service | 🇬🇧 UK | 🇪🇺 EU | 🌍 World |
|---|---|---|---|
| FX margin — major currencies (GBP, EUR, USD, CAD, CHF…) | 0.70% | 0.70% | — |
| FX margin — minor currencies (DKK, SEK, NOK, PLN, RON…) | 0.80% | 0.80% | — |
Account Services
| Service | 🇬🇧 UK | 🇪🇺 EU | 🌍 World |
|---|---|---|---|
| Account confirmation / balance reference letter | £50.00 | £50.00 | £50.00 |
| Closed account statement reference | £50.00 | £50.00 | £50.00 |
| Auditor confirmation package | £249.00 | £249.00 | £499.00 |
| Post services fee surcharge | £30.00 | £30.00 | £30.00 |
| Dedicated relationship manager (per month) | Inquire | Inquire | £1,000.00 |
| Assistance in account opening | Inquire | Inquire | £990.00 |
| Account termination due to ToS violation | £1,000.00 | £1,000.00 | £1,000.00 |
| Holding funds after termination (per month) | 5% (min £500) | 5% (min £500) | 5% (min £500) |
Notes & Important Information
UK — The company, director, and UBO are all UK residents.
EU — The company, director, and UBO are all EU residents, and none of them are outside the EU or UK.
World — The company, director, or any UBO is a non-EU/UK resident.
If the volume of transactions starting Monday exceeds £100,000, we charge the fee for the whole weekly amount from the first day of the week and until the end of the week.
An additional compliance charge can be applied for High-Risk Transfers (HRT). HRT is a category of transfers related to: crypto assets; PEPs; individuals for whom negative adverse media is available; those that triggered inquiries from our partner banks/FIs or similar; or transactions with high-risk countries or territories.
The compliance fee is 1% (min £500, or £250 per hour spent by the compliance department) and may be applied to HRT, or when a single transaction or the cumulative amount of multiple transactions processed within a 24-hour interval exceeds £10,000.
We may request supporting documentation for transactions processed at our payment system. Please ensure you are able to provide these in a timely manner. If we are unable to receive supporting documentation within 3 business days, a late fee of £5 per day may be charged starting from the 4th day after our request has been sent, or from the next day after the date specified in the request.
An account may be considered inactive if no transactions have been made within the previous 90 days.
Countries listed in the current FATF grey list, plus the following:
View full list of high-risk countries
View full list of HRT-trigger countries
Ready to open your account?
UK businesses can open for free. EU and World clients from £15. Takes 10–15 minutes online.
Open Account →